Tuition & Fee
Our fee structure is transparent, affordable, and designed to ensure quality education accessible for all students.
How Much Will It Cost You?
Our program costs are designed to remain transparent competitive and accessible for students from diverse backgrounds Each academic program includes tuitions fees registration charges and essential learning resources ensuring students for receive education and comprehensive academic support
Fee Structure For Session 2026–2027
List of Fee Structure for session 2026-2027
| Class | Monthly Fee | Sibling | Examination Fee | Promotion | New Admission |
|---|---|---|---|---|---|
| Play Group | 2,500 | 2,000 | 1,000 | 4,000 | 10,000 |
| Nursery | 2,500 | 2,000 | 1,000 | 4,000 | 10,000 |
| K.G | 2,500 | 2,000 | 1,000 | 4,000 | 10,000 |
| 1st | 2,500 | 2,000 | 1,000 | 4,000 | 10,000 |
| 2nd | 2,500 | 2,000 | 1,000 | 4,000 | 10,000 |
| 3rd | 2,500 | 2,000 | 1,000 | 4,000 | 10,000 |
| 4th | 2,500 | 2,000 | 1,000 | 4,000 | 10,000 |
| 5th | 2,500 | 2,000 | 1,000 | 4,000 | 10,000 |
| 6th | 3,000 | 2,400 | 1,000 | 4,000 | 10,000 |
| 7th | 3,000 | 2,400 | 1,000 | 4,000 | 10,000 |
| 8th | 3,800 | 3,000 | 1,000 | 4,000 | 15,000 |
| 9th | 3,800 | 3,000 | 1,000 | 4,000 | 15,000 |
| 10th | 3,800 | 3,000 | 1,000 | 4,000 | 15,000 |
| Class | Monthly Fee | Sibling | Examination Fee | Promotion | Admission |
|---|---|---|---|---|---|
| 1st Year | 4,000 | No Sibling | 1,000 | Nill | 30,000 |
| 2nd Year | 4,000 | No Sibling | 1,000 | 15,000 | 30,000 |
| Per Semester | Admission |
|---|---|
| 40,000 | 15,000 |
Call Us For More Details
Principal Office
0332-9451488
Accounts Office
0344-9196482
Admissions Office
0340-9128868
